6-15 nights’ vacation at the Indian Ocean.
Leopard Beach Resort & SPA 5*, Standard Room | RO | BB | HB | FB | AI |
---|---|---|---|---|---|
6 nights/7 days | |||||
DBL SHA | 771 | 779 | 784 | 949 | 1108 |
SNGL | 1104 | 1112 | 1117 | 1248 | 1425 |
KID 13,99* | FREE | FREE | FREE | FREE | FREE |
8 nights/9 days | |||||
DBL SHA | 961 | 969 | 974 | 1194 | 1405 |
SNGL | 1295 | 1303 | 1308 | 1466 | 1827 |
KID 13,99* | FREE | FREE | FREE | FREE | FREE |
12 nights/13 days | |||||
DBL SHA | 1339 | 1347 | 1352 | 1682 | 1999 |
SNGL | 1841 | 1849 | 1854 | 2091 | 2632 |
KID 13,99* | FREE | FREE | FREE | FREE | FREE |
15 nights/16 days | |||||
DBL SHA | 1623 | 1631 | 1636 | 2048 | 2444 |
SNGL | 2250 | 2258 | 2263 | 2560 | 3236 |
KID 13,99* | FREE | FREE | FREE | FREE | FREE |
*Kid's policy apply |