6-15 nights’ vacation at the Indian Ocean.
Mombasa Continental Resort 4*, Standard Room | RO | BB | HB | FB | AI |
6 nights/7 days | |||||
DBL SHA | 461 | 494 | 567 | 639 | 754 |
SNGL | 688 | 725 | 797 | 885 | 1001 |
KID 11,99* | 297 | 314 | 350 | 386 | 409 |
8 nights/9 days | |||||
DBL SHA | 597 | 645 | 751 | 858 | 926 |
SNGL | 880 | 931 | 1082 | 1210 | 1380 |
KID 11,99* | 338 | 360 | 408 | 457 | 487 |
12 nights/13 days | |||||
DBL SHA | 853 | 933 | 1109 | 1284 | 1396 |
SNGL | 1196 | 1272 | 1492 | 1684 | 1939 |
KID 11,99* | 419 | 452 | 525 | 597 | 644 |
15 nights/16 days | |||||
DBL SHA | 1001 | 1101 | 1320 | 1540 | 1680 |
SNGL | 1500 | 1600 | 1800 | 2039 | 2359 |
KID 11,99* | 581 | 631 | 741 | 851 | 920 |
*Kid's policy apply |